Who Is The Secretary Of Health And Human Services 2018
Secretary of Country for Health and Social Intendance | |
---|---|
Incumbent | |
Department of Health and Social Care | |
Style | Health Secretary (informal) The Correct Honourable (Britain and the Republic) |
Status |
|
Fellow member of |
|
Reports to | Prime Minister of the United Kingdom |
Appointer | The Crown on advice of the Prime number Minister |
Term length | At Her Majesty's pleasure |
Germination | fourteen October 1854 |
First holder | Sir Benjamin Hall |
Bacon | £143,552 (including bacon as MP) |
Website | www |
The secretary of state for health and social intendance, also referred to as the health secretary, is a secretary of state in the Government of the Britain, responsible for the work of the Section of Wellness and Social Care.[1] The incumbent is a member of the Cabinet of the United kingdom of great britain and northern ireland, eighth in the ministerial ranking.[2]
The position can trace its roots back to the nineteenth century, and has been a secretarial assistant of state position since 1968. For 30 years, from 1988 to 2018, the position was titled Secretary of State for Health, before Prime Minister Theresa May added "and Social Intendance" to the designation in the 2018 British cabinet reshuffle.[iii]
The function holder works alongside the other health and social care ministers. The corresponding shadow minister is the shadow secretarial assistant of state for health and social intendance, and the secretary of country is also scrutinised by the Health and Social Intendance Select Committee.[4]
The electric current secretary of land for health and social care is Sajid Javid, who was appointed by Prime Minister Boris Johnson in June 2021.
Responsibilities [edit]
Corresponding to what is generally known as a wellness minister in many other countries, the health secretarial assistant'south remit includes the following:
- Oversight of England's National Health Service, including:
- Delivery of care
- Operation
- Fiscal management[5]
- Matters apropos England'due south social care policy (although responsibleness is shared with the Ministry of Housing Communities and Local Regime in respect of developed social care, and the Department for Educational activity in respect of children's social intendance).
- Matters concerning England'south national public health
- Relations with international wellness partnerships (WHO)
History [edit]
The beginning Boards of Health were created by Orders in Council dated 21 June, fourteen Nov and 21 November 1831. In 1848, a General Board of Health was created with lay members equally its leadership[6] and the first commissioner of woods and forests every bit its president. In 1854, this board was reconstituted and the president appointed separately. Still, the board was abolished in 1858 and its function of overseeing the local boards was transferred to a new Local Regime Human activity Office within the Abode Office. From 1871, that office was transferred to the new Local Regime Board.
The Ministry of Health was created in by the Ministry building of Health Act 1919 as a reconstruction of the Local Government Board. Local government functions were somewhen transferred to the government minister of housing and local authorities, leaving the Health Ministry in charge of Wellness proper.
From 1968, it was amalgamated with the Ministry of Social Security nether the secretary of land for social services, until a de-merger of the Section of Health and Social Security on 25 July 1988.
Since devolution in 1999, the position holder's responsibility for the NHS is mainly restricted to the health service in England, with the holder's counterparts in Scotland and Wales responsible for the NHS in Scotland and Wales. Prior to devolution, the secretaries of land for Scotland and Wales had those corresponding responsibilities, but the Department of Health had a larger role than now in the co-ordination of health policy across United kingdom. Health services in Northern Ireland have always had separate arrangements from the rest of the UK, and are currently the responsibleness of the wellness minister in the Northern Republic of ireland Executive.
A pocket-size number of health bug remain reserved matters, that is, they are non devolved.
List of ministers [edit]
Color cardinal (for political parties):
Whig Conservative Radical Peelite Liberal Labour Unionist National Labour National Liberal
President of the Board of Health (1848–1858) [edit] | |||||||
---|---|---|---|---|---|---|---|
Proper name | Portrait | Term of role | Political political party | Prime Government minister | |||
As Beginning Commissioner of Forest and Forests | Lord John Russell | ||||||
The Earl of Carlisle | 1848 | 17 April 1849 | Whig | ||||
Lord Seymour MP for Totnes | 17 April 1849 | i August 1851 | Whig | ||||
Equally First Commissioner of Works | |||||||
Lord Seymour MP for Totnes | ane August 1851 | 21 February 1852 | Whig | ||||
Lord John Manners MP for Colchester | 4 March 1852 | 17 Dec 1852 | Conservative | The Earl of Derby | |||
Sir William Molesworth, Bt MP for Southwark | 5 January 1853 | fourteen October 1854 | Radical | The Earl of Aberdeen (Coalition) | |||
President of the Lath of Wellness | |||||||
Sir Benjamin Hall, Bt MP for Marylebone | fourteen October 1854 | 13 Baronial 1855 | Whig | ||||
The Viscount Palmerston | |||||||
William Cowper MP for Hertford | 13 August 1855 | 9 February 1857 | Whig | ||||
William Monsell MP for County Limerick | ix February 1857 | 24 September 1857 | Whig | ||||
William Cowper MP for Hertford | 24 September 1857 | 21 February 1858 | Whig | ||||
Charles Adderley MP for Staffordshire Northern | 8 March 1858 | i September 1858 | Conservative | The Earl of Derby | |||
Board of Health abolished in 1858; responsibilities transferred to the Privy Council (1858–1871), then the Local Government Lath (1871–1919). | |||||||
Minister of Health (1919–1968) [edit] | |||||||
Proper name | Portrait | Term of office | Party | Prime number Government minister | |||
Dr Christopher Addison MP for Shoreditch | 24 June 1919 | 1 April 1921 | Liberal | David Lloyd George (Coalition) | |||
Sir Alfred Mond, Bt MP for Swansea W | i April 1921 | xix October 1922 | Liberal | ||||
Sir Arthur Griffith-Boscawen MP for Taunton | 24 October 1922 | 7 March 1923 (Lost seat 1922) | Bourgeois | Bonar Law | |||
Neville Chamberlain MP for Birmingham Ladywood | 7 March 1923 | 27 Baronial 1923 | Conservative | ||||
Stanley Baldwin | |||||||
Sir William Joynson-Hicks, Bt MP for Twickenham | 27 Baronial 1923 | 22 January 1924 | Conservative | ||||
John Wheatley MP for Glasgow Shettleston | 22 Jan 1924 | three November 1924 | Labour | Ramsay MacDonald | |||
Neville Chamberlain MP for Birmingham Ladywood and then Birmingham Edgbaston | half dozen November 1924 | iv June 1929 | Conservative | Stanley Baldwin | |||
Arthur Greenwood MP for Nelson and Colne | 7 June 1929 | 24 August 1931 | Labour | Ramsay MacDonald | |||
Neville Chamberlain MP for Birmingham Edgbaston | 25 August 1931 | 5 November 1931 | Conservative | Ramsay MacDonald (1st National Min.; 2nd National Min.) | |||
Sir Hilton Young MP for Sevenoaks | v November 1931 | seven June 1935 | Conservative | ||||
Sir Kingsley Wood MP for Woolwich West | 7 June 1935 | xvi May 1938 | Conservative | Stanley Baldwin (tertiary National Min.) | |||
Neville Chamberlain (4th National Min.; War Coalition) | |||||||
Dr Walter Elliot MP for Glasgow Kelvingrove | 16 May 1938 | 13 May 1940 | Unionist | ||||
Malcolm MacDonald MP for Ross and Cromarty | thirteen May 1940 | 8 Feb 1941 | National Labour | Winston Churchill (War Coalition; Flagman Min.) | |||
Ernest Brown MP for Leith | viii February 1941 | xi Nov 1943 | National Liberal | ||||
Henry Willink MP for Croydon North | 11 November 1943 | 26 July 1945 | Conservative | ||||
Aneurin Bevan MP for Ebbw Vale | 3 August 1945 | 17 January 1951 | Labour | Clement Attlee | |||
Hilary Marquand MP for Middlesbrough East | 17 January 1951 | 26 October 1951 | Labour | ||||
Harry Crookshank MP for Gainsborough | 30 October 1951 | 7 May 1952 | Bourgeois | Sir Winston Churchill | |||
Iain Macleod MP for Enfield West | 7 May 1952 | twenty Dec 1955 | Conservative | ||||
Sir Anthony Eden | |||||||
Robin Turton MP for Thirsk and Malton | xx December 1955 | sixteen January 1957 | Bourgeois | ||||
Dennis Vosper MP for Runcorn | 16 January 1957 | 17 September 1957 | Conservative | Harold Macmillan | |||
Derek Walker-Smith MP for East Hertfordshire | 17 September 1957 | 27 July 1960 | Conservative | ||||
Enoch Powell MP for Wolverhampton Southward Due west | 27 July 1960 | 20 October 1963 | Bourgeois | ||||
Anthony Hairdresser MP for Doncaster and so Altrincham and Auction | 20 October 1963 | 16 October 1964 | Conservative | Sir Alec Douglas-Habitation | |||
Kenneth Robinson MP for St. Pancras Due north | 18 Oct 1964 | i Nov 1968 | Labour | Harold Wilson | |||
Mail merged with Ministry for Social Security in 1968. | |||||||
Secretary of Land for Health and Social Services (1968–1988) [edit] | |||||||
Proper noun | Portrait | Term of function | Political party | Prime Government minister | |||
Richard Crossman MP for Coventry East | ane November 1968 | nineteen June 1970 | Labour | Harold Wilson | |||
Sir Keith Joseph MP for Leeds N East | 20 June 1970 | four March 1974 | Bourgeois | Edward Heath | |||
Barbara Castle MP for Blackburn | v March 1974 | 8 Apr 1976 | Labour | Harold Wilson | |||
David Ennals MP for Norwich North | 8 April 1976 | iv May 1979 | Labour | James Callaghan | |||
Patrick Jenkin MP for Wanstead and Woodford | five May 1979 | 14 September 1981 | Conservative | Margaret Thatcher | |||
Norman Fowler MP for Sutton Coldfield | 14 September 1981 | 13 June 1987 | Bourgeois | ||||
John Moore MP for Croydon Key | 13 June 1987 | 25 July 1988 | Conservative | ||||
Post dissever into Secretary of Country for Social Security and Secretary of State for Wellness in 1988. | |||||||
Secretary of State for Health (1988–2018) [edit] | |||||||
Name | Portrait | Term of office | Political party | Prime number Minister | |||
Kenneth Clarke MP for Rushcliffe | 25 July 1988 | 2 November 1990 | Conservative | Margaret Thatcher | |||
William Waldegrave MP for Bristol West | 2 Nov 1990 | 10 Apr 1992 | Conservative | ||||
John Major | |||||||
Virginia Bottomley MP for Southward West Surrey | 10 April 1992 | 5 July 1995 | Conservative | ||||
Stephen Dorrell MP for Loughborough then Charnwood | 5 July 1995 | ii May 1997 | Conservative | ||||
Frank Dobson MP for Holborn and St. Pancras | iii May 1997 | 11 October 1999 | Labour | Tony Blair | |||
Alan Milburn MP for Darlington | xi October 1999 | thirteen June 2003 | Labour | ||||
John Reid MP for Hamilton North and Bellshill then Airdrie and Shotts | 13 June 2003 | half-dozen May 2005 | Labour | ||||
Patricia Hewitt MP for Leicester W | 6 May 2005 | 28 June 2007 | Labour | ||||
Alan Johnson MP for Kingston upon Hull Westward and Hessle | 28 June 2007 | five June 2009 | Labour | Gordon Brown | |||
Andy Burnham MP for Leigh | five June 2009 | 11 May 2010 | Labour | ||||
Andrew Lansley MP for South Cambridgeshire | 11 May 2010 | 4 September 2012 | Bourgeois | David Cameron (Coalition) | |||
Jeremy Chase MP for South West Surrey | 4 September 2012 | eight January 2018 | Conservative | ||||
David Cameron (II) | |||||||
Theresa May (I·II) | |||||||
Secretary of State for Health and Social Care (2018–nowadays) [edit] | |||||||
Name | Portrait | Term of office | Political political party | Prime Minister | |||
Jeremy Hunt MP for South West Surrey | 8 Jan 2018 | nine July 2018 | Bourgeois | Theresa May (Ii) | |||
Matt Hancock MP for Westward Suffolk | 9 July 2018 | 26 June 2021 | Bourgeois | ||||
Boris Johnson (I·II) | |||||||
Sajid Javid MP for Bromsgrove | 26 June 2021 | Incumbent | Bourgeois | Boris Johnson (II) |
References [edit]
- ^ "Secretary of State for Health and Social Care". gov.uk . Retrieved 29 June 2021.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Her Majesty'south Government: The Cabinet". parliament.britain . Retrieved 30 June 2021.
{{cite spider web}}
: CS1 maint: url-status (link) - ^ "Jeremy Chase keeps Heath Secretary with added social care brief despite overseeing NHS 'winter crisis'". The Contained. eight January 2018. Retrieved 5 Apr 2021.
Jeremy Hunt has kept his chore as Health Secretary, despite overseeing what is widely viewed equally a winter crisis in the NHS. However, Theresa May has added social care to his responsibilities, to signal her decision to sort out i of the biggest problems facing the country.
- ^ "Health Secretary answers questions on the Government's handling of the pandemic". U.k. PARLIAMENT. 4 June 2021. Retrieved 12 March 2022.
Matt Hancock MP, Secretarial assistant of State for Health and Social Intendance, answers questions from MPs on the Government's treatment of the covid-nineteen pandemic.
- ^ "Secretarial assistant of Country for Health and Social Care - GOV.UK". gov.uk.
- ^ "iv Dec 1848, v - The Observer at Newspapers.com". Newspapers.com . Retrieved xiv January 2022.
External links [edit]
- Official website
See also [edit]
- Health and Social Care minister
- Government minister of Health
Who Is The Secretary Of Health And Human Services 2018,
Source: https://en.wikipedia.org/wiki/Secretary_of_State_for_Health_and_Social_Care
Posted by: cainshead1975.blogspot.com
0 Response to "Who Is The Secretary Of Health And Human Services 2018"
Post a Comment